The network in numbers
Figures 150 GB of data, and growing · the last light backup failed · the last full backup failed
56universities in 20 cities · 70 in the census
1,019,293documents with a catalog record, 1473 to 2026
533,142with full text by page
39,993,693pages to search and cite
The network, university by university
The harvest runs on its own on the server, one node per university, at the pace each repository asks for. "Last heartbeat" shows how long ago that node brought something in; the ones that have finished only come back for what is new.
| University | City | In its repository | Already on Spora | Progress | With text | Last heartbeat |
|---|---|---|---|---|---|---|
| Universidad Distrital Francisco José de Caldas | Bogotá | 94,153 | 94,136 | 100% | 23,263 | 57 days |
| Pontificia Universidad Javeriana | Bogotá | 52,904 | 52,821 | 100% | 3,204 | 57 days |
| Universidad de Antioquia | Medellín | 49,761 | 49,756 | 100% | 43,574 | 58 days |
| Universidad de los Andes | Bogotá | — | 43,007 | 38,827 | 49 days | |
| Universidad Industrial de Santander | Bucaramanga | 42,400 | 42,401 | 100% | 35,370 | 55 days |
| Universidad Cooperativa de Colombia | Bogotá | — | 42,152 | 18,815 | 21 days | |
| Universidad del Rosario | Bogotá | — | 40,512 | 25,450 | 38 days | |
| Universidad Nacional de Colombia | Bogotá | 37,259 | 37,259 | 100% | 35,253 | 57 days |
| Universidad de La Salle | Bogotá | 34,590 | 34,599 | 100% | 14,084 | 53 days |
| Universidad EAFIT | Medellín | 33,243 | 33,242 | 100% | 13,735 | 59 days |
| Universidad Jorge Tadeo Lozano | Bogotá | 30,413 | 30,403 | 100% | 11,517 | 57 days |
| Universidad de La Sabana | Chía | 30,390 | 30,047 | 99% | 10,021 | 59 days |
| Universidad de San Buenaventura | Bogotá | 27,440 | 27,439 | 100% | 8,607 | 59 days |
| Universidad Autónoma de Bucaramanga | Bucaramanga | 25,516 | 25,541 | 100% | 15,931 | 46 days |
| Universidad del Valle | Cali | 25,496 | 25,496 | 100% | 19,750 | 58 days |
| Universidad Libre | Bogotá | 23,313 | 23,329 | 100% | 12,539 | 52 days |
| Corporación Universitaria Minuto de Dios | Bogotá | 22,699 | 21,836 | 96% | 11,048 | 59 days |
| Universidad Militar Nueva Granada | Bogotá | 21,491 | 21,491 | 100% | 16,793 | 54 days |
| Universidad Pedagógica y Tecnológica de Colombia | Tunja | — | 19,939 | 7,757 | 46 days | |
| Universidad Externado de Colombia | Bogotá | — | 19,502 | 6,499 | 47 days | |
| Universidad de Cartagena | Cartagena | — | 18,898 | 10,573 | 44 days | |
| Universidad El Bosque | Bogotá | 18,055 | 18,010 | 100% | 9,432 | 58 days |
| Universidad Simón Bolívar | Barranquilla | — | 16,514 | 2,023 | 46 days | |
| Universidad ICESI | Cali | 17,345 | 15,732 | 91% | 11,862 | 57 days |
| Universidad Católica de Pereira | Pereira | 14,866 | 14,866 | 100% | 5,229 | 59 days |
| Universidad Católica de Colombia | Bogotá | — | 13,582 | 10,455 | 42 days | |
| Universidad de la Costa | Barranquilla | — | 13,393 | 10,787 | 45 days | |
| Universidad Pontificia Bolivariana | Medellín | 13,344 | 13,344 | 100% | 12,947 | 59 days |
| Universidad de Caldas | Manizales | 12,902 | 12,902 | 100% | 2,736 | 59 days |
| Universidad Francisco de Paula Santander | Cúcuta | — | 12,386 | 9,079 | 48 days | |
| Universidad Tecnológica de Bolívar | Cartagena | — | 12,282 | 4,810 | 49 days | |
| Universidad Tecnológica de Pereira | Pereira | 11,884 | 11,881 | 100% | 11,487 | 59 days |
| Universidad Antonio Nariño | Bogotá | 11,528 | 11,527 | 100% | 542 | 59 days |
| Universidad de Santander | Bucaramanga | — | 10,764 | 6,691 | 42 days | |
| Universidad de Córdoba | Montería | 10,023 | 10,023 | 100% | 5,824 | 59 days |
| Universidad CES | Medellín | — | 9,257 | 889 | 47 days | |
| Universidad EAN | Bogotá | 8,668 | 8,667 | 100% | 5,436 | 59 days |
| Universidad Colegio Mayor de Cundinamarca | Bogotá | 7,376 | 7,376 | 100% | 1,909 | 59 days |
| Universidad de Manizales | Manizales | 7,314 | 7,314 | 100% | 5,664 | 59 days |
| Universidad de Ciencias Aplicadas y Ambientales | Bogotá | 6,910 | 6,840 | 99% | 3,590 | 59 days |
| Universidad de Ibagué | Ibagué | 6,331 | 6,111 | 97% | 3,778 | 59 days |
| Politécnico Grancolombiano | Bogotá | 5,980 | 5,980 | 100% | 3,705 | 59 days |
| Instituto Tecnológico Metropolitano | Medellín | — | 5,440 | 3,580 | 47 days | |
| Colegio de Estudios Superiores de Administración | Bogotá | 5,218 | 5,182 | 99% | 800 | 56 days |
| Universidad de Cundinamarca | Fusagasugá | — | 5,123 | 4,237 | 48 days | |
| Fundación Universitaria Konrad Lorenz | Bogotá | 6,097 | 4,663 | 76% | 1,011 | 59 days |
| Universidad de los Llanos | Villavicencio | — | 4,597 | 770 | 48 days | |
| Universidad Católica de Manizales | Manizales | — | 4,298 | 3,948 | 49 days | |
| Universidad del Quindío | Armenia | 5,380 | 3,182 | 59% | 380 | 59 days |
| Universidad del Tolima | Ibagué | 2,981 | 2,981 | 100% | 2,423 | 59 days |
| Universidad del Magdalena | Santa Marta | — | 2,166 | 168 | 48 days | |
| Universidad del Atlántico | Barranquilla | 2,104 | 2,104 | 100% | 1,244 | 59 days |
| Universidad de La Guajira | Riohacha | — | 2,047 | 1,138 | 49 days | |
| Universidad de Sucre | Sincelejo | — | 1,753 | 761 | 50 days | |
| Universidad Surcolombiana | Neiva | — | 1,742 | 0 | 10 days | |
| Universidad Autónoma de Manizales | Manizales | 1,458 | 1,458 | 100% | 1,197 | 59 days |
By document type
By year solid: with text · faded: record only
< 19902026